Description
Designed for precise and reliable biochemical testing, our range of calibrator and quality control (QC) serums deliver consistent results across a wide range of analytes. These products are suitable for various models of clinical chemistry analyzers, including Hitachi 7170/7600P, Olympus AU400/600/640/1000/2700, Beckman, Mindray, and other compatible instruments.
Key Features:
-
Stable liquid formulations for enhanced consistency
-
High accuracy and reliability for enzyme, substrate, ion, and special protein tests
-
Built-in quality control and calibration protocols to ensure precision
-
Compatible with multiple biochemistry analyzer models
-
Custom packaging available upon request
1. Calibrators
Used to ensure measurement accuracy and instrument calibration across a wide range of biochemical markers.
| Model | Description | Analytes | Pack Size |
|---|---|---|---|
| 91001 (CAL2530) | Composite Standard Serum (Level 2) | CHO, TG, ALP, GGT, AST, ALT, TP, ALB, TBIL, DBIL, CHE, TBA, LDH, α-HBDH, CK, UREA, UA, CREA, GLU, AMY, Cl, Ca, P, Mg, Na, K, Fe, Zn, Cu, LAC, GLDH, LPS, CO2 | 1×5ml |
| 91001 (CAL2531) | Composite Standard Serum (Level 3) | Same as above | 1×5ml |
| 91002–91051 | Specific Analyte Calibrators | HDL-C, LDL-C, APOA1, APOB, Lpa, TRF, ADA, CO2, RF, MALB, GSP, AFP, ASO, CRP, ACE, CYS-C, HbA1c (enzymic & turbidimetric), NAG, MB, C3, C4, IGG, IGM, IGA, PGⅠ, APOE, AMM, DD, HCY, PALB, PLIP, D3H, TNI, BMG, Fb, RBP, UTP, IMA, a1-MG, CREA, TG, Fet, FN, UIBC, Ca | 0.5ml – 5ml (varies by model) |
2. Quality Control Serums
These are used for routine internal quality checks, enabling laboratories to monitor test performance over time.
| Model | Description | Analytes | Pack Size |
|---|---|---|---|
| 92001 (HN1530) | Composite QC Serum (Level 2) | CHO, TG, ALP, GGT, AST, ALT, TP, ALB, TBIL, DBIL, CHE, TBA, LDH, α-HBDH, CK, UREA, UA, CREA, GLU, AMY, Cl, Ca, P, Mg, CO2, Na, K, Fe, Zn, Cu, D3H, LAP, LAC, GLDH | 1×5ml |
| 92001 (HN1532) | Composite QC Serum (Level 3) | Same as above | 1×5ml |
| 92003–92042 | Specialized QC Serums | AFU, PLIP/LDH1, ADA, CK-MB, ASO, CRP, C3, C4, IgA, IgG, IgM, PALB, RF, TRF, GSP, 5’NT, MB, APOE, CYS-C, PGⅠ, HbA1c (both methods), DD, HCY, G6PD, NAG, AMM, MALB, MAO, ACE, TN-I, RBP, UTP, IMA, Lp(a), Fb, a1-MG, AFP, FN, UIBC, BMG, Fet | 0.5ml – 5ml (varies by model) |
| 92039 (LE2669) | Blood Lipid QC Serum (Level 2) | HDL-C, LDL-C, APOA1, APOB | 1×1ml |
| 92039 (LE2670) | Blood Lipid QC Serum (Level 3) | HDL-C, LDL-C, APOA1, APOB | 1×1ml |
Applications:
-
Clinical biochemistry labs
-
Research and diagnostic centers
-
Hospitals and private testing labs
-
Automated analyzers using compatible systems

Reviews
There are no reviews yet.