“AND FGH Series Precision Weight Balance 600 gm (2 Digit)” has been added to your cart. View cart
Digital Electronic Balance 0.1g-5100g P-Scale Taiwan
৳ 10,000.00
Description of Digital Electronic Balance 0.1g-5100g P-Scale Taiwan
Easy to read LCD display, one touch tare up to full capacity, high resolution, quick readable weighting, easy to operate, widely used in high precise industrial applications, laboratory, university.
Specification:
| MODEL | PS.P1 3100g | PS.P1 5100g |
| CAPACITY | 3100g | 5100g |
| ACCURACY | III | |
| RESOLUTION | 0.1g | |
| REPEATABILITY | ±0.2g | |
| LINER | ±0.3g | |
| STAB.TIME | ≤3 S | |
| OP.TEMP | 17.5℃~22.5℃ | |
| PANSIZE | Ф130mm | 160x160mm |
| DIMENSION | 270*195*65(L×W×H)mm | |
| POWER | adopter | |
| CALIBRATION | External | |
| N.WEIGHT | 1.5kg | |
| G.WEIGHT | 2.5kg | |
| PACKINGSIZE | 330*210*135(L×W×H)mm | |
| INTERFACE | RS232(Option) | |
Category Precision Balance

Reviews
There are no reviews yet.