Description
Suitable for a wide range of analyzers, our glycometabolism items deliver accurate, reliable results for clinical diagnostics, supporting various models and methodologies.
Compatible Analyzer Brands and Models
| Brand | Models |
|---|---|
| Biobase | BK Series |
| Hitachi | 7080, 7100, 7170, 7180, 7600, 7060, 7150, 7200 |
| Abbott | C1600, C2000, C8000 |
| Beckman | LX, DXC, CX Series, AU Series |
| Erba | XL600 |
| Shimadzu | CL7200, CL7300, CL8000 |
| Toshiba | Toshiba 40, 120 |
| Siemens-Bayer | Advia 1650, 2400 |
| Glamour | 1600, 1800, 2000, 3000 |
| Mindray | Complete BS Series |
Glycometabolism Reagent List
| No. | Name | Specification | Volume | Abbreviation | Method |
|---|---|---|---|---|---|
| 70129 | Glucose | R: 60mL × 2 | 120ml | GLU | Oxidase Method |
| 70130 | Glucose | R1: 64mL × 2, R2: 16mL × 2 | 160ml | GLU | Hexokinase (HK) Method |
| 70131 | Saccharify Haemocyanin | R: 60mL × 2 | 120ml | GSP | Two-Point Method |
| 70158 | Saccharify Hemoglobin | R1a: 35mL × 1, R1b: 15mL × 1, R2: 23mL × 1, R3: 70mL × 1 | 143ml | HbA1c | Enzymatic Assay Method |
| 70159 | D3 Hydroxybutyric Acid | R1: 60mL × 2, R2: 20mL × 2 | 160ml | D3H | Enzymatic Assay Method |
| 70160 | Lactic Acid | R1: 60mL × 2, R2: 20mL × 2 | 160ml | LAC | Enzymatic Color Development Process |
| 70197 | Saccharify Hemoglobin | R1: 60mL × 1, R2a: 1mL × 1, R2b: 19mL × 1 | 80ml | HbA1c |

Reviews
There are no reviews yet.