| Rated load | kg | 3/5/10/20/40 |
| Accuracy class | C3 | |
| Maxinum number of load cell verification intervals | nmax | nmax |
| Minimum load cell verification intervals | Vmin | Vmin |
| Combined error | %FS | %FS |
| Creep | %FS/30min | %FS/30min |
| Temp. effect on sensitivity | %FS/10℃ | %FS/10℃ |
| Temp. effect on zero output | %FS/10℃ | %FS/10℃ |
| Sensitivity | mv/v | 2.0±0.2 |
| Input resistance | Ω | 406±6 |
| Output resistance | Ω | 350±3 |
| Insulation resistance | MΩ | ≥5000(50VDC) |
| Zero output | %FS | ≤±2 |
| Compensated temperature range | ℃ | -10~40 |
| Operating temperature range | ℃ | -35~65 |
| Recommended excitation voltage | V | 5~12(DC) |
| Maximum excitation voltage | V | 16(DC) |
| Safe over load | %FS | 150 |
| Ultimate over load | %FS | 300 |
| Four comer error | 0.02% load value | |
| Maximum table size | mm | 250×250 |
“Merck Calcium Chloride Dihydrate 1Kg” has been added to your cart. View cart
JWP Waterproof Load Cell
Be the first to review “JWP Waterproof Load Cell” Cancel reply

Reviews
There are no reviews yet.