Description
Our kidney function items are compatible with a wide range of automated analyzers, delivering accurate and efficient testing across clinical applications.
Compatible Analyzer Brands and Models
| Brand | Models |
|---|---|
| Biobase | BK Series |
| Hitachi | 7080, 7100, 7170, 7180, 7600, 7060, 7150, 7200 |
| Abbott | C1600, C2000, C8000 |
| Beckman | LX, DXC, CX Series, AU Series |
| Erba | XL600 |
| Shimadzu | CL7200, CL7300, CL8000 |
| Toshiba | 40, 120 |
| Siemens-Bayer | Advia 1650, 2400 |
| Glamour | 1600, 1800, 2000, 3000 |
| Mindray | Complete BS Series |
Kidney Function Test Reagents
| No. | Name | Specification | Volume | Abbreviation | Method |
|---|---|---|---|---|---|
| 70124 | Urea | R1: 60mL × 2, R2: 20mL × 2 | 160ml | UREA | Urease-Glutamate Dehydrogenase |
| 70125 | Uric Acid | R1: 64mL × 2, R2: 16mL × 2 | 160ml | UA | TBHBA Method |
| 70126 | Creatinine | R1: 64mL × 2, R2: 16mL × 2 | 160ml | CREA | Alkaline Picric Acid Method |
| 70127 | Creatinine | R1: 60mL × 2, R2: 20mL × 2 | 160ml | CREA | Enzymatic Assay Method |
| 70128 | Urine Microalbumin | R1: 60mL × 2, R2: 12mL × 2 | 144ml | MALB | Immuno Transmission Turbidimetry |
| 70149 | Cystatin C | R1: 60mL × 2, R2: 20mL × 2 | 160ml | CYS-C | Immunoturbidimetry |
| 70150 | β2-Microglobulin | R1: 60mL × 2, R2: 20mL × 2 | 160ml | BMG | Latex-Enhanced Immunoturbidimetry |
| 70151 | N-Acetyl-β-D-Glucosaminidase (NAG) | R1: 60mL × 2, R2: 20mL × 2 | 160ml | NAG | Colorimetric Method |
| 70194 | Urine Total Protein | R: 50mL × 2 | 100ml | UTP | Colorimetric Method |
| 70195 | Alpha 1-Microglobulin | R1: 64mL × 2, R2: 16mL × 2 | 160ml | α1-MG | Latex-Enhanced Immunoturbidimetry |
| 70196 | Retinol Binding Protein | R1: 60mL × 2, R2: 20mL × 2 | 160ml | RBP |

Reviews
There are no reviews yet.