Description
Myocardium Zymogram Items: LDH, α-HBDH, CK-MB, CK, MB, ACE, LDHI, TNI, IMA
Features:
-
High-quality biochemistry reagents suitable for a wide range of analyzers.
-
Compatible with major brands and models, including:
| Brand | Model |
|---|---|
| Biobase | BK Series |
| Hitachi | 7080/7100/7170/7180/7600, 7060/7150, 7200 |
| Abbott | C1600, C2000, C8000 |
| Beckman | LX/DXC/CX Series, AU Series |
| Erba | XL600 |
| Shimadzu | CL7200/7300/8000 |
| Toshiba | 40/120 |
| Siemens-Bayer | Advia 1650/2400 |
| Glamour | 1600/1800/2000/3000 |
| Mindray | Complete BS Series |
Available Models and Specifications:
| No. | Name | Specification | Package Volume | Abbreviation | Method |
|---|---|---|---|---|---|
| 70120 | Lactic Dehydrogenase | R1: 64ml × 2, R2: 16ml × 2 | 160 ml | LDH | DGKC Recommended Method |
| 70121 | α-Hydroxybutyric Acid Dehydrogenase | R1: 64ml × 2, R2: 16ml × 2 | 160 ml | α-HBDH | DGKC Recommended Method |
| 70122 | Creatine Kinase | R1: 64ml × 2, R2: 16ml × 2 | 160 ml | CK | IFCC Recommended Method |
| 70123 | Creatine Kinase Isozyme | R1: 64ml × 2, R2: 16ml × 2 | 160 ml | CK-MB | IFCC Recommended Method |
| 70161 | Myohemoglobin | R1: 60ml × 2, R2: 20ml × 2 | 160 ml | MB | Immunoturbidimetric |
| 70162 | Angiotensin-Converting Enzyme | R: 60ml × 2 | 120 ml | ACE | Colorimetric Method |
| 70163 | Lactic Dehydrogenase Isozyme I | R1: 60ml × 2, R2: 12ml × 2 | 144 ml | LDH1 | Lactate Substrate Speed Method |
| 70192 | Troponin I | R1: 60ml × 2, R2: 20ml × 2 | 160 ml | TnI | Latex Enhanced Immunoturbidimetry |
| 70193 | Ischemia Modified Albumin | R1: 40ml × 2, R2: 20ml × 2 | 120 ml | IMA | Colorimetric Method |

Reviews
There are no reviews yet.