Hot Air Oven 25L
Taisite WHL-25AB Hot Air Oven 25 L (+10~300℃), Drying Oven/Electrothermal Constant Temperature Drying Oven Country of Origin: USA (Manufactured in China)
Common characteristic
- Classical mode of heat transfer and uniform temperature.
- Double layers of reinforced glass observation windows are convenient for observing the experiment status at any time.
- Easy operation: running with a data set and time set, and automatic shutdown
- Special function key for temperature setting.
- Auxiliary menu makes over-temperature alarm, deviation calibration, and menu buttons lock come true.
Technical Specification:
| Technical parameters | ||||
| Model | WHL-25AB | |||
| Application | mini natural convection drying oven | |||
| Air circulation type | natural convection | |||
| Performance | temp. range | RT+10~300℃ | ||
| temp. resolution | 0.1℃ | |||
| temp. fluctuation | ±1℃ | |||
| temp. uniformity | ±3.5% | |||
| Structure | chamber material | A refers to cold-rolled steel. AB refers to stainless steel | ||
| shell material | spraying cold-rolled steel | |||
| thermal insulation material | aluminum silicate fiber | |||
| heating device | Nichrome heating wire | |||
| rated power | 0.6kw | |||
| vent | inner diameter 28mm*1 (top) | |||
| Controller | temp. control | PID | ||
| temp. setting | Press the four keys slightly | |||
| temp. display | actual temp. is displayed by 3 digital tubes (row 1); | |||
| setting temp. is displayed by 3 digital tubes (row 2). | ||||
| timer | 0~9999minutes (with timed wait) | |||
| operation function | running with a data set and a time set, and automatic shutdown based on the setting | |||
| program mode | optional | |||
| additional function | deviation calibration, menu buttons lock, power outage compensation, and power outage memory. | |||
| sensor | Pt100 | |||
| Safety device | over-temperature alarm | |||
| Specification | working size (W*D*Hmm) | 260*260*260mm | ||
| exterior size (W*D*Hmm) | 410*410*620mm | |||
| packing size (W*D*Hmm) | 530*560*700mm | |||
| working capacity | 18L | |||
| shelf load bearing | 15kg | |||
| max shelf layer | 6 layers | |||
| height between shelves | 35mm | |||
| Power source( 50/60Hz)/Rated current | AC220V/2.7A | |||
| NW/GW | 27/35kg | |||
| Accessory | shelf | 2pcs | ||
| Optional device | shelf, RS485 port, printer, recorder, external communication, remote control, program temperature controller, wireless message alert, and U disk storage. | |||

Reviews
There are no reviews yet.