| Display | 2,000 counts | ||||||||||||
| Range and accuracy | |||||||||||||
|
|||||||||||||
| Other tests | Transistor, Continuity buzzer, Diode | ||||||||||||
| Batteries | 9V (6F22) | ||||||||||||
| Weight | 312g | ||||||||||||
| Dimensions | 172 x 83 x 38 mm | ||||||||||||
UNI-T UT603 LCR meter
Be the first to review “UNI-T UT603 LCR meter” Cancel reply
| Display | 2,000 counts | ||||||||||||
| Range and accuracy | |||||||||||||
|
|||||||||||||
| Other tests | Transistor, Continuity buzzer, Diode | ||||||||||||
| Batteries | 9V (6F22) | ||||||||||||
| Weight | 312g | ||||||||||||
| Dimensions | 172 x 83 x 38 mm | ||||||||||||
+88 01720 342 211
padmascientificco@gmail.com
Store location
FOR NEWSLETTER
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2025 Padma Scientific Co. All Rights Reserved.
Developed By © GrowingRank
Reviews
There are no reviews yet.