UV Sterilization Cabinet BJPX-SVO200
Technical Specifications
| Model | BJPX-SVO200 | BJPX-SV200 |
|---|---|---|
| Type | With Ozone | Without Ozone |
| UV Wavelength | 253.7/184.9 nm | 253.7 nm |
| Sterilization Method | Dual-sided UV + Single-sided Ozone | Triple-sided UV |
| Capacity | 200L | |
| Power Consumption | 120W | |
| Power Supply | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz | |
| UV Lamp Material | Quartz Glass | |
| Shelves | 2 standard shelves (customizable) | |
| Internal Dimensions (mm) | 518 × 523 × 778 | |
| External Dimensions (mm) | 750 × 663 × 1200 | |
| Packing Dimensions (mm) | 875 × 788 × 1265 | |
| Gross Weight | 100 kg |
Recommended UV Exposure Time for Effective Disinfection
| Microorganism Type | Required UV Dose | Recommended Exposure Time |
|---|---|---|
| Bacterial Propagules | ≥10,000 μW·s/cm² | 10 minutes |
| Bacterial Spores | ≥100,000 μW·s/cm² | 10 minutes |
| Viruses | 10,000–100,000 μW·s/cm² | 10 minutes |
| Fungal Spores | Up to 100,000 μW·s/cm² (General) / 600,000 μW·s/cm² (Special) | 60 minutes |
| Unknown Microorganisms | ≥100,000 μW·s/cm² | 10 minutes |
Note: The ideal temperature for UV disinfection is between 20°C and 40°C. If the ambient temperature falls outside this range, the disinfection time should be adjusted accordingly for optimal results.

Reviews
There are no reviews yet.