Vertical Autoclave BKQ-B L
Key Features:
-
Built-in Printer – Standard integrated printer for real-time data recording.
-
Deionized Water Connection – Designed for supplying the steam generator.
-
F₀ Value Display & Print – Monitors and prints sterilization performance.
-
Rapid Water Cooling System – Enables safe and efficient sterilization of liquids.
-
Quick Maintenance Window – Allows access to electrical components without removing the outer cover.
-
Microcomputer Control System – Fully automatic operation including water injection, heating, sterilization, exhaust, and drying.
-
LCD Display – Shows real-time pressure, temperature, time, error codes, and operation curves.
-
Mobile Temperature Probe – Accurately detects internal liquid temperature to ensure sterilization effectiveness during liquid programs.
Technical Specifications
| Model | BKQ-B50L | BKQ-B75L |
|---|---|---|
| Capacity | 50 Liters | 75 Liters |
| Chamber Dimensions (mm) | φ386 × 490 | φ386 × 670 |
| Chamber Material | Stainless Steel (S30408) | |
| Design Pressure | 0.28 MPa | |
| Design Temperature | 150°C | |
| Working Pressure | 0.23 MPa | |
| Working Temperature Range | 105°C to 136°C | |
| Temperature Display Accuracy | 0.1°C | |
| Operating Noise | ≤65 dB | |
| Power Consumption | 5.5 kW | |
| Power Supply | AC 110/220V ±10%, 50/60Hz | |
| Standard Stainless Steel Basket | 1 pc | 2 pcs |
| External Dimensions (W × D × H, mm) | 700 × 610 × 1100 | |
| Packaging Dimensions (W × D × H, mm) | 800 × 715 × 1270 | |
| Gross Weight | [Please provide the weight] |

Reviews
There are no reviews yet.